You are here

Ebola threat: Real or false flag?

The mainstream media is hyping the “biggest ever” Ebola outbreak in West Africa. 

We are told that the dread disease, which produces symptoms like something out of a horror movie, is spreading to the USA. Some Americans are canceling their vacations and refusing to fly, believing that they might catch Ebola on an airplane.

People are being terrorized by horrific images, fear of a quick and awful death, and fear of airplanes. The fears are out of all proportion to the reality of the threat. Where have we seen this before?

Full article: http://presstv.com/detail/2014/08/09/374593/ebola-threat-real-or-false-flag/

4 Thoughts to “Ebola threat: Real or false flag?”

  1. Anonymous

    Ebola spread rate at current trend
    Mar, 2014 – Infected: 104 Dead: 62
    Apr, 2014 – Infected: 194 Dead: 116
    May, 2014 – Infected: 360 Dead: 216
    Jun, 2014 – Infected: 670 Dead: 402
    Jul, 2014 – Infected: 1,247 Dead: 748
    Aug, 2014 – Infected: 2,319 Dead: 1,391
    Sep, 2014 – Infected: 4,313 Dead: 2,588
    Oct, 2014 – Infected: 8,022 Dead: 4,813
    Nov, 2014 – Infected: 14,921 Dead: 8,953
    Dec, 2014 – Infected: 27,753 Dead: 16,652
    Jan, 2015 – Infected: 51,621 Dead: 30,973
    Feb, 2015 – Infected: 96,016 Dead: 57,610
    Mar, 2015 – Infected: 178,590 Dead: 107,154
    Apr, 2015 – Infected: 332,177 Dead: 199,306
    May, 2015 – Infected: 617,849 Dead: 370,709
    Jun, 2015 – Infected: 1,149,199 Dead: 689,519
    Jul, 2015 – Infected: 2,137,510 Dead: 1,282,506
    Aug, 2015 – Infected: 3,975,768 Dead: 2,385,461
    Sep, 2015 – Infected: 7,394,928 Dead: 4,436,957
    Oct, 2015 – Infected: 13,754,567 Dead: 8,252,740
    Nov, 2015 – Infected: 25,583,494 Dead: 15,350,096
    Dec, 2015 – Infected: 47,585,299 Dead: 28,551,179
    Jan, 2016 – Infected: 88,508,656 Dead: 53,105,193
    Feb, 2016 – Infected: 164,626,099 Dead: 98,775,660
    Mar, 2016 – Infected: 306,204,545 Dead: 183,722,727
    Apr, 2016 – Infected: 569,540,453 Dead: 341,724,272
    May, 2016 – Infected: 1,059,345,243 Dead: 635,607,146
    Jun, 2016 – Infected: 1,970,382,153 Dead: 1,182,229,292
    Jul, 2016 – Infected: 3,664,910,804 Dead: 2,198,946,482
    Aug, 2016 – Infected: 6,816,734,096 Dead: 4,090,040,457
    It would not be a bad idea at all to get a big 500 pill bottle of 1000 milligram vitamin C NOW, though it is doubtful this ebola trend will continue at its current rate, VITAMIN C IS CHEAP AND GOOD TO HAVE AROUND ANYWAY.
    http://jimstonefreelance.com/

  2. Anonymous

    I have no doubt, if released, it will follow the already-discussed pattern of “Spanish Flu”==another hemorrhagic fever said by the U.S. Surgeon General of the time to actually be the “Black Death” of the Middle Ages.

    The etiology of the “Spanish Flu”—particularly in the specific age groups struck, also the groups that received immunizations prior to the outbreak—indicates it was minimally contagious and fully controllable.

    As G.W. Bush said, we have a “vaccine with everybody’s name on it.” This would allow targeted removal of individuals and entire sectors of the population, e.g., Social Security, Welfare recipients. And it would allow martial law, concentration camps and the like.

  3. Anonymous

    The bad news, I give it about 18 months before we are all chipped. Or, in case we refuse, end up in one of those coffins currently waiting for us at the DHS Fema camp.

    The good news is, we humans still have free will. We are free to chose – one, or the other.

  4. Anonymous

    The name of the pharmaceutical company that Monsanto is funding is Tekmira pharmaceuticals. and again THE EBOLA PATENT IS CA2741523A1. Sorry no link to give but just google the patent

Leave a Comment